Druid of Summer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
![]() | |||||||||||||
Biography and appearance | |||||||||||||
Game | Pillars of Eternity II: Deadfire | ||||||||||||
Race | Fire godlike | ||||||||||||
Gender | Male | ||||||||||||
Culture | Deadfire Archipelago | ||||||||||||
Statistics | |||||||||||||
Class | Druid | ||||||||||||
Subclass | Animist | ||||||||||||
Level | 11 | ||||||||||||
Attributes |
| ||||||||||||
Accuracy | 58 / 58 | ||||||||||||
Penetration | 8 / 10 | ||||||||||||
Defenses | Def: 50 Fort: 79 Ref: 61 Will: 56 | ||||||||||||
DR | 5 | ||||||||||||
Elemental DR |
Slash: 5 Pierce: 5 Crush: 5 Shock: 5 Freeze: 5 Burn: 5 Corrode: 5 | ||||||||||||
Abilities | Ashen Skin, Battle-Forged, Summer Ascendant, Sunbeam, Talons' Reach, Burst of Summer Flame, Stag's Horn, Greater Wildstrike Burn, Firebug, Sunlance | ||||||||||||
Gameplay | |||||||||||||
Location | Bentbranch Bog | ||||||||||||
Quests | Hunting Season | ||||||||||||
Equipment | |||||||||||||
Body | Exceptional Robe | ||||||||||||
Weapon Set |
Exceptional Sword Exceptional War Hammer | ||||||||||||
Technical | |||||||||||||
Internal Name |
NPC_druid_of_summer | ||||||||||||
GUID | 8c9e41d6-8eec-4b62-8d73-129cb396a97c |
Druid of Summer is a character in Pillars of Eternity II: Deadfire.
Background[ | ]
You find four godlike druids waiting for you in the clearing. The death and moon godlike whisper to one another, their gazes occasionally falling on you. The nature godlike sways slightly on her feet, her eyes half-closed, while the fire godlike balls his fists at his sides and grits his teeth.
Interactions[ | ]
![]() |
This character is involved in quests. |
Quests[ | ]
- Hunting Season: He is one of the druids leading the attacks on Sayuka.