Fishmonger | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biography and appearance | |||||||||||||
Game | Pillars of Eternity II: Deadfire | ||||||||||||
Race | Island aumaua | ||||||||||||
Gender | Female | ||||||||||||
Culture | Deadfire Archipelago | ||||||||||||
Statistics | |||||||||||||
Level | 1 | ||||||||||||
Attributes |
| ||||||||||||
Accuracy | 0 | ||||||||||||
Penetration | 7 / 7 | ||||||||||||
Defenses | Def: 0 Fort: 4 Ref: 2 Will: 0 | ||||||||||||
DR | 3 | ||||||||||||
Elemental DR |
Slash: 3 Pierce: 3 Crush: 3 Shock: 3 Freeze: 3 Burn: 3 Corrode: 3 | ||||||||||||
Abilities | Among the Waves | ||||||||||||
Gameplay | |||||||||||||
Location | Port Maje Harbor | ||||||||||||
Services |
Merchant (Fish) | ||||||||||||
Equipment | |||||||||||||
Body | Roparu Clothing | ||||||||||||
Technical | |||||||||||||
Internal Name |
NPC_PM_Huana_Fishmonger | ||||||||||||
GUID | 2c8238c9-020c-4983-9f03-8e6fd8269fc8 |
Fishmonger is a character in Pillars of Eternity II: Deadfire.
Background[ | ]
This fishmonger sells her wares out on the Port Maje dock.
Interactions[ | ]
This character is a merchant. | Sells: Fire Kelp, Hagfish, Silverfin, Cuttlefish |