Stun is a combat mechanic in Avowed that represents an accumulation of physical damage on enemies which can build up and overwhelm the enemy, opening them up to powerful attacks.
Overview[]
Different weapon and ability attacks have varying degrees of stunning potential, which is determined by their Stun stat. Stun is built up on enemies as a result of successive attacks made against them.[1] Once a threshold is reached, the player can perform a more powerful attack on the target. Performing this attack immediately consumes the Stun that was built up.[2] Each type of weapon performs a different special attack as a result of stun build-up.
Stun is similar to Accumulation, but is the result of physical damage rather than elemental damage.
Stun is represented via a yellow bar underneath an enemy's health. Built-up Stun will start to deteriorate after a few seconds if the enemy are not attacked with another attack that deals Stun.
Stun is the name for the stat, while Stunned is the general status inflicted on enemies. In-game these terms may be used interchangably. Stunned enemies are immobilized, and can't move or take any actions for a brief period, which opens them up to attacks.
Weapons[]
All weapons deal Stun, and deal more stun as they are upgraded. Unlike other weapon stats, Stun increases at each new quality tier.
Quality | Rank | Stun dealt by weapons | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Multiplier | Dagger, Wand | Sword | Spear | Axe, Bow | Mace | Great Sword, Pistol | Great Axe | Great Hammer | Arquebus | ||
Common | ×1 | 8 | 10 | 12 | 14 | 18 | 20 | 22 | 27 | 28 | |
Fine | ×4 | 32 (+24) | 40 (+30) | 48 (+36) | 56 (+42) | 72 (+54) | 80 (+60) | 88 (+66) | 108 (+81) | 112 (+84) | |
Exceptional | ×7 | 56 (+24) | 70 (+30) | 84 (+36) | 98 (+42) | 126 (+54) | 140 (+60) | 154 (+66) | 189 (+81) | 196 (+84) | |
Superb | ×10 | 80 (+24) | 100 (+30) | 120 (+36) | 140 (+42) | 180 (+54) | 200 (+60) | 220 (+66) | 270 (+81) | 280 (+84) | |
Legendary | ×13 | 104 (+24) | 130 (+30) | 156 (+36) | 182 (+42) | 234 (+54) | 260 (+60) | 286 (+66) | 351 (+81) | 364 (+84) |
Sources[]
Bonus[]
These sources of increase the amount of Stun dealt by implements.
Type | Source | Amount | Notes | |
---|---|---|---|---|
Consumables | Prepared Food | The Black Broth | +25% | For 300 sec |
Clothing | Gloves | Sentinel Gloves | +15% | |
Gloves | Vambraces | +15% | ||
Gloves | Xaurip Paws | +15% | ||
Weapons | Wand | Cruel Command (Cower Before Me) | +75% | On power attacks to enemies with full Health |
Wand | Cruel Command (Forced Obeisance) | +150% | On power attacks to enemies with full Health | |
Abilities | Level 1 Ranger Passive | Parry | +0/25/50% | With weapon counter-attack made by Parry |
Level 5 Fighter Ability | Barbaric Shout | +?% | With weapon attacks for 30/30/40 sec | |
Level 5 Wizard Passive | Blast, Rank 1 | Varies | With wand attacks, to enemies in AoE around target | |
Level 5 Wizard Passive | Blast, Rank 2 | Varies | With wand attacks. Increased Stun to target, normal stun to enemies in AoE around target | |
Level 10 Fighter Passive | Stunning Blows | +40/70/90% | On Power Attacks with maces and two-handed hammers | |
Level 20 Ranger Passive | Staggering Shot | +40/70/90% | On Power Attacks with bows and guns |
Direct[]
These sources cause direct Stun themselves, excluding the Stun dealt by weapon attacks.
Type | Source | Amount | Notes | |
---|---|---|---|---|
Weapon | Great Axe | Emerald Splitter (Poison the Roots) | High | On Full Combo Attacks |
Spear | Giant's Slumber (Toppling Strike) | Moderate | On Power Attacks | |
Spear | Giant's Slumber (Titan's Bane) | High | On Power Attacks | |
Great Sword | Horsecutter (Horsecutting Strokes) | High | On Full Combo Attacks | |
Great Sword | Horsecutter (Cull the Herd) | High | To nearby enemies on Full Combo Attacks | |
Great Sword | Horsecutter (Felling Parry) | High | On parry to attacking enemy | |
Arquebus | Izmalt's Meteoric Apparatus (Concussive Grudge) | High | On short range Power Attacks | |
Sword | Last Light of Day (Blinding Daybreak) | High | On parry to attacking enemy | |
Pistol | Magic Mistol (Infused Shot) | Very High | On Power Attacks | |
Pistol | Magic Mistol (Unstable Shot) | Moderate | On Power Attacks to nearby enemies | |
Sword | Meteor Blade / Ondra's Offense (Tidecaller's Revenge) | High | On Parry to nearby enemies | |
Wand | Minoletta's Conduit (Detonating Missile) | Moderate | On Power Attacks to nearby enemies | |
Bow | Storm-Sworn (Thunderclap) | Moderate | On kill to nearby enemies | |
Bow | Storm-Sworn (Lightning Strike) | High | On kill to nearby enemies | |
Sword | The Emperor's Reach (Imperial Rebuke) | High | On Parry to attacking enemy | |
Great Sword | The Philosopher's Riddle (Cutting Retort) | High | On Power Attacks | |
Spear | Wayfinder (Clear the Way) | High | On Full Combo Attack | |
Spear | Wayfinder (Clear the Way) | High | On Full Combo Attack to nearby enemies | |
Abilities | Level 1 Fighter Ability | Charge | ? | To enemies hit by Charge |
Level 1 Fighter Passive | Shield Bash | ? | With attacks while blocking with a shield equipped | |
Level 5 Wizard Ability | Grimoire Snap | ? | To enemies in AoE | |
Level 5 Wizard Ability | Crackling Bolt | ? | To enemies, bounces up to 3/6/8 times | |
Level 10 Fighter Passive | Power Jump | Varies | To enemies in AoE hit by Power Jump | |
Level 10 Wizard Ability | Returning Storm | ? | At random to enemies in AoE for 8 sec |
References
- ↑ Kinda Funny Games [@KindaFunnyGames] (June 28, 2024). "Avowed: Obsidian's Handcrafted RPG - Kinda Funny Gamescast" - YouTube.
- ↑ Xbox [@xbox] (January 22, 2024). "Avowed Extended Gameplay Breakdown with Obsidian | Official Xbox Podcast" - YouTube.